<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebotunes &#187; mashup</title>
	<atom:link href="http://blog.ebotunes.com/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ebotunes.com</link>
	<description>gigs,music,photos,websites,stuff</description>
	<lastBuildDate>Wed, 16 Sep 2009 14:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1000 songs</title>
		<link>http://blog.ebotunes.com/2009/05/01/1000-songs/</link>
		<comments>http://blog.ebotunes.com/2009/05/01/1000-songs/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:05:56 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Last FM]]></category>
		<category><![CDATA[Migrate-Tech]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[lastfm]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://blog.ebotunes.com/?p=268</guid>
		<description><![CDATA[The Guardian newspaper recently published a list of &#8217;1000 songs everyone must hear&#8217;. Imagine my delight when I discovered that they&#8217;d also published the raw data as part of their new Data Store service. Naturally my first thought was some &#8230; <a href="http://blog.ebotunes.com/2009/05/01/1000-songs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ebotunes.com/2009/05/01/1000-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Map Monkey (updated)</title>
		<link>http://blog.ebotunes.com/2008/09/21/flickr-map-monkey-updated/</link>
		<comments>http://blog.ebotunes.com/2008/09/21/flickr-map-monkey-updated/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:26:03 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Migrate-Tech]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.ebotunes.com/?p=116</guid>
		<description><![CDATA[A quick post to say that the FlickrMapMonkey script (yes that&#8217;s what it&#8217;s called now) has been updated. Version 0.3 is now available over on the UserScripts page. According to the stats there it&#8217;s now been installed 310 times, which &#8230; <a href="http://blog.ebotunes.com/2008/09/21/flickr-map-monkey-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ebotunes.com/2008/09/21/flickr-map-monkey-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrecting TubeMappr</title>
		<link>http://blog.ebotunes.com/2008/09/02/resurrecting-tubemappr/</link>
		<comments>http://blog.ebotunes.com/2008/09/02/resurrecting-tubemappr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:49:14 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Migrate-Tech]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://blog.ebotunes.com/?p=110</guid>
		<description><![CDATA[After the success of getting Gig Taggr up and running, I thought I&#8217;d dust off another little tool I worked on ages ago. Tube Mappr was a very basic experiment for me to explore the Flickr and Google Maps APIs. &#8230; <a href="http://blog.ebotunes.com/2008/09/02/resurrecting-tubemappr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ebotunes.com/2008/09/02/resurrecting-tubemappr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Gig Taggr</title>
		<link>http://blog.ebotunes.com/2008/08/30/introducing-gig-taggr/</link>
		<comments>http://blog.ebotunes.com/2008/08/30/introducing-gig-taggr/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:00:28 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Last FM]]></category>
		<category><![CDATA[Migrate-Tech]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[lastfm]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://blog.ebotunes.com/?p=96</guid>
		<description><![CDATA[This is an app i&#8217;ve been wanting to build for a while now, but was held back for a couple of reasons. The usual lack of time, but also some shortcomings in the Last.FM API The main purpose off the &#8230; <a href="http://blog.ebotunes.com/2008/08/30/introducing-gig-taggr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ebotunes.com/2008/08/30/introducing-gig-taggr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map on a Flickr Photo Page &#8211; by me!</title>
		<link>http://blog.ebotunes.com/2008/04/12/greasemonkey/</link>
		<comments>http://blog.ebotunes.com/2008/04/12/greasemonkey/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:48:17 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Migrate-Tech]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free as in beer]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.ebotunes.com/?p=87</guid>
		<description><![CDATA[Today I spent half an hour writing my first Greasemonkey script. It&#8217;s pretty simple, just displays a little Google Map on a Flickr photo page, with the location of the photo (if available!). I had a look around but couldn&#8217;t &#8230; <a href="http://blog.ebotunes.com/2008/04/12/greasemonkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ebotunes.com/2008/04/12/greasemonkey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
